2901 Flamingo Drive
Miami Beach, FL — Full Technology Redesign
Technology Plan Presentation
Target date to present recommendations to the homeowner
Project Timeline
Project Scope Summary
Complete technology infrastructure redesign for a luxury waterfront estate on Flamingo Drive in Miami Beach. The homeowner expects the absolute best solutions with no compromises on quality or performance.
Project Documents
All project files organized by category. Click the download button to save any file directly to your computer.
Meeting Notes & Summaries
Pre-Site Planning
Floor Plans & As-Builts
CAD Files
Audio Recordings
Floor Plans & As-Builts
Architectural as-built drawings for the property. Click any plan to open the full PDF viewer.
First Floor — As-Built
Drawing A-001 · As-built first floor plan
Second Floor — As-Built
Drawing A-002 · As-built second floor plan
Windows & Doors Schedule
Drawing A-003 · Complete window and door specifications
Property Photos
Photo documentation of 2901 Flamingo Drive for reference during the technology planning process. Click any photo to enlarge.
Technology Plan
Proposed technology recommendations for review. Each category can be expanded for full details, product specifications, and key considerations.
Power Conditioning & Infrastructure
Clean power, UPS, surge protectionA dedicated power conditioning system is critical for protecting the significant technology investment throughout the home. The existing infrastructure has no clean power solution in place. We recommend an enterprise-grade power conditioning and UPS system that provides surge protection, voltage regulation, and battery backup for all technology systems.
Recommended Products
| Component | Brand | Notes |
|---|---|---|
| Power Hub / Controller | Apex Technologies | Smart power management with real-time monitoring via web interface. Network-connected for remote management. |
| UPS System | Apex Technologies / 360 Power Quality | Rack-mounted UPS for technology closet. Battery backup for graceful shutdown during outages. |
| IP-Addressable PDUs | Gude Systems (Expert Power Control) | Remote power cycling and monitoring per outlet. Essential for remote support. |
| Whole-Home Surge Protection | TBD | Panel-level surge protection for all circuits feeding technology equipment. |
Network Infrastructure
Firewall, switches, Wi-Fi 7 access pointsA complete network overhaul to support the homeowner's demand for the latest technology and rock-solid reliability. The network must handle dozens of connected devices, 4K/8K video streaming, security cameras, and whole-home automation without any latency or dead zones. Wi-Fi 7 access points will provide the fastest available wireless standard, with coverage extended outdoors.
Recommended Products
| Component | Brand | Notes |
|---|---|---|
| Primary ISP | AT&T Fiber | Primary internet connection — existing service to be retained. |
| Backup ISP | Breezeline | Secondary failover connection for redundancy. |
| Firewall / Router | Ruckus (or Cisco) | Enterprise-grade firewall with VLAN support, intrusion detection, and dual-WAN failover. Final brand TBD based on pricing. |
| Managed Switches | Ruckus (or Cisco) | PoE+ managed switches — multiple units distributed throughout the home for low-latency wired connections to all APs and equipment. |
| Wi-Fi 7 Access Points (Indoor) | Ruckus | Latest Wi-Fi 7 (802.11be) access points for maximum throughput and capacity. Strategically placed throughout all floors. |
| Wi-Fi 7 Access Points (Outdoor) | Ruckus | Weatherproof outdoor APs covering pool area, dock, driveway, and grounds. |
| Technology Rack | Middle Atlantic / Great Lakes | Centralized equipment rack in technology closet with proper ventilation and cable management. |
Entertainment — Main Living Area (Video Wall)
148" Samsung The Wall + JVW alternative, full audioThe main entertainment space is the large open gathering room just off the front entry with a wall of windows overlooking the pool. This room calls for a dramatic centerpiece display. We are presenting two video wall options for the homeowner to choose between, along with a complete audio overhaul.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Video Wall — Option A | Samsung The Wall (148" diagonal) | All-in-one modular MicroLED display. 4K UHD, 1400 nits peak brightness, 100,000-hour LED lifetime. Black Seal technology for pure blacks. Built-in control box and speakers. |
| Video Wall — Option B | JVW Modular Video Wall | Alternative modular LED video wall solution. Customizable sizing. Provides flexibility in configuration and potentially better value. |
| Speakers | TBD (Visible) | New speaker system for the space. The homeowner is not concerned with visible speakers, so we can prioritize acoustic performance over concealment. |
| Source — Streaming | Apple TV 4K | Primary streaming source for all content. |
| Source — Cable | Breezeline Cable Box | Existing cable service may be retained if desired. |
Entertainment — Theater Room
Sony laser projector, ALR screen, full surround soundThe theater room is located directly off the kitchen — a smaller, more intimate space perfect for a dedicated home cinema experience. We are proposing a full-blown movie theater setup with a premium Sony laser projector, motorized ambient light rejecting screen, and immersive surround sound with in-wall speakers and subwoofers.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Laser Projector | Sony (VPL Series) | Native 4K SXRD laser projector. Ultra-short throw or standard throw depending on room dimensions. HDR10/Dolby Vision support. |
| Projector Screen | In-Ceiling ALR Motorized | Ambient Light Rejecting screen with automated in-ceiling housing. Drops down for use, fully concealed when retracted. |
| AVR / Audio Processor | TBD (Premium) | Dolby Atmos / DTS:X capable audio processor. Sufficient channels for full immersive surround configuration. |
| In-Wall Speakers | TBD | Full surround array — LCR, surrounds, and ceiling/height channels for Atmos. |
| In-Wall Subwoofers | TBD | Flush-mount subwoofers for deep bass without visible enclosures. |
| Source — Streaming | Apple TV 4K | Primary streaming source. |
| Source — Cable | Breezeline Cable Box | Optional — retain cable if desired. |
Entertainment — Additional Rooms
Sony Bravia 9 TVs, Apple TVs, optional cableAll remaining entertainment spaces throughout the home will receive new televisions and streaming sources. The default recommendation is Sony Bravia 9 across the board, with alternatives available upon client request.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Television (Default) | Sony Bravia 9 | Flagship mini-LED 4K TV with Google TV. Cognitive Processor XR for premium picture and sound. Sizes vary by room. |
| Television (Alt — Art Mode) | Samsung Frame TV | Available if the client requests an art-display aesthetic in specific rooms. |
| TV Frame (Premium Alt) | Leon Speakers TV Frame + Sony Bravia 9 | Custom decorative frame around a Bravia 9 — delivers Samsung Frame aesthetics with superior picture quality and no back box requirement. |
| Streaming Source | Apple TV 4K | One per television location for consistent streaming experience. |
| Cable Source | Breezeline Cable Box | Optional per location — to be confirmed with homeowner. |
Lighting Control
Lutron Homeworks Sonata throughoutA complete Lutron Homeworks Sonata lighting control system throughout the entire home. Sonata delivers the highest level of lighting control with elegant keypads, precise dimming, and seamless integration with the Control4 automation system. All devices in Architectural White Matte finish unless otherwise specified.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Keypads | Lutron Homeworks Sonata | Custom-engraved keypads at all primary control points. Scene-based control with backlit buttons. Architectural White Matte. |
| Dimmers | Lutron Homeworks Sonata | For locations where keypads replace single-gang switches. Smooth, flicker-free dimming. |
| Switches | Lutron Homeworks Sonata | For multi-gang locations (2, 3, and 4-gang) where existing switch plates cannot be reduced to a single keypad. Architectural White Matte. |
| Processor | Lutron Homeworks QSX | Central processor managing all Sonata devices. Integration with Control4 via IP. |
Automated Shading
Lutron Sivoia QS Roller 64 — 1:1 Hunter Douglas replacementA one-to-one replacement of the existing Hunter Douglas motorized shades with Lutron Sivoia QS Roller 64 Wireless shades. Every existing shade location already has 120V power behind the shade box, simplifying installation. Lutron shading integrates natively with the Homeworks lighting system and Control4 for unified scenes.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Primary Shades | Lutron Sivoia QS Roller 64 Wireless | 1:1 replacement of all existing Hunter Douglas shades. Roller style, whisper-quiet motor. Fabric selection TBD with homeowner. |
| Dual Rollers | Lutron Sivoia QS Dual Roller | Where existing pocket depth allows — provides both sheer and blackout layers in a single shade assembly. |
| Alternative (Select Locations) | Lutron Palladium Wire-Free | Battery-powered option for locations where the homeowner is open to an exposed roller aesthetic. No wiring modifications needed. |
Intercom & Access Control
2N IP intercoms, gate/door integrationNew IP-based intercom stations at all entry points with video, two-way audio, and remote unlock capability. The gate and main door entry systems will be connected via dry contacts for remote opening through the Control4 system or mobile app.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Street-Side Intercom (Gate) | 2N IP Verso / Force | Outdoor-rated IP intercom at the street gate. HD camera, keypad, RFID reader options. Dry contact relay for gate opener. |
| Street-Side Intercom (Door) | 2N IP Verso / Force | Outdoor-rated IP intercom at the street-side pedestrian door. Same feature set as gate unit. |
| Main Entry Intercom | 2N IP Verso / Force | Primary front door intercom station. Video doorbell functionality with two-way communication. |
| Dry Contact Integration | 2N + Control4 | Wired dry contact connections from gate motor and door strike to enable remote open/close via C4 app, touchscreens, and intercoms. |
Home Automation & Control
Control4 CA-10, touchscreens, full integrationControl4 serves as the central brain for the entire home, tying together all systems into a single, intuitive interface. The homeowner already has Control4 in his Boston residence, so this platform provides a consistent experience across properties. We will use the flagship CA-10 controller for maximum processing power and reliability.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Main Controller | Control4 CA-10 | Flagship home automation controller. Handles all system integration, scheduling, and remote access. |
| Touchscreens | Control4 T4 Series | In-wall touchscreens at key locations — master suite, kitchen, main entry, and entertainment areas. Placement TBD. |
| In-Wall iPads | Apple iPad + Flush Mount | Only where an in-wall touchscreen is not practical or where additional screen real estate is needed. Minimize use. |
| Mobile App | Control4 OS 3 App | Full system control via iPhone/iPad/Android for the homeowner and authorized users. |
Integration Scope
| System | Status | Notes |
|---|---|---|
| Security / Alarm | Confirmed | Existing ADT security system to be integrated with Control4 for monitoring and arm/disarm. |
| Entertainment (TVs, A/V) | Confirmed | All TVs, video wall, theater system, and Apple TVs controlled via C4. |
| Access Control (Intercoms) | Confirmed | 2N intercoms and gate/door relays integrated for app-based unlock. |
| Lighting (Lutron) | Confirmed | Full Homeworks Sonata integration via Lutron Connect Bridge. |
| Shading (Lutron) | Confirmed | All Sivoia QS shades controllable from C4 app and touchscreens. |
| HVAC / Thermostats | Conditional | Line item included. Integration dependent on HVAC system compatibility — no guarantee of full functionality. |
| Pool / Spa | Conditional | Line item included. Integration dependent on pool controller compatibility — no guarantee of full functionality. |
Outdoor Audio
Coastal Source replacement throughoutReplace all existing outdoor speakers with a unified Coastal Source system. The current installation is a mix of Coastal Source and Sonance speakers — we will standardize on Coastal Source for consistent sound quality and aesthetics throughout the exterior.
Recommended Products
| Component | Brand / Model | Notes |
|---|---|---|
| Landscape Speakers (Replacement) | Coastal Source | Replace all existing Coastal Source speakers with new current-generation models. Same locations, upgraded performance. |
| House-Mount Speakers | Coastal Source Razor | Replace all existing Sonance house-mounted speakers with Coastal Source Razor series for a consistent brand ecosystem. |
| Amplification | TBD | New amplification may be required depending on speaker count and zone configuration. Rack-mounted in technology closet. |
Landscape Lighting
Assessment + enhancement upgrade optionsThe homeowner is currently happy with the existing landscape lighting solution. We will assess the system and offer enhancement recommendations. If an upgrade is desired, we can provide color-changing, zone-based landscape lighting with app control.
Enhancement Options
| Option | Brand | Notes |
|---|---|---|
| Option A — Color Changing | WAC Colorscaping | LED landscape fixtures with RGBW color-changing capability. App-controlled scenes and scheduling. Great for accent lighting and entertaining. |
| Option B — High-Performance | FX Luminaire | More robust and powerful landscape lighting system. Professional-grade with advanced zoning and dimming. Ideal if the homeowner wants maximum output and durability. |
| Smart Integration | Control4 | Either option can be integrated with Control4 for app control, scheduling, and scene coordination with indoor lighting. |
Mother-in-Law Suite (Guest House)
Dedicated technology package for separate living spaceThe guest house is being repurposed as a mother-in-law suite. This space will need its own technology package appropriate for comfortable independent living, integrated into the main home's Control4 system.
Recommended Baseline Package
| Component | Recommendation | Notes |
|---|---|---|
| Television | Sony Bravia 9 | Size TBD based on room dimensions and viewing distance. |
| Streaming Source | Apple TV 4K | Consistent streaming experience with the main house. |
| Wi-Fi Coverage | Ruckus Wi-Fi 7 AP | Dedicated access point to ensure full coverage in the separate structure. |
| Lighting Control | Lutron Homeworks Sonata | Keypads and dimmers consistent with the main house. |
| Automated Shading | Lutron Sivoia QS | If existing shades need replacement, match the main house system. |
| Climate | C4-Compatible Thermostat | If HVAC integration is achievable in the main house, extend to the suite. |
Signature Support Plan
$1,500/month — 24/7 premium support & serviceSignature Support Plan
The highest level of ongoing care for the homeowner's technology investment
- 24/7 support access — phone, text, and email, any time
- Guaranteed SLA response time for all service requests
- Next-day on-site service for any issue requiring a technician
- Proactive remote monitoring and firmware updates
- Priority scheduling for any additions or modifications
Project Team
Core team members and on-site contacts for the 2901 Flamingo Drive project.